Dates:
Friday, December 5th (4:30pm-6:40pm)
Saturday, December 6th (8:40am-11:40am)
(See Schedule below for your teams day/time)
!! There will NOT be any make-up dates, so make sure your player comes during the scheduled dates !!
!! EVERY CHILD WILL BE PHOTOGRAPHED REGARDLESS OF ABILITY TO PAY !!
Location: Calhoun Elementary School Cafeteria
Package Pricing & Pre-Orders:
http://www.tomcarrphotography.com/sports-package-pricing/
- *Fill out the online order form at the link above and submit your payment with a note to which player(s) it applies. Each player needs their own form.
- Total your items before submitting the form. Once the form has successfully been submitted, you will be redirected to the payment options page. Pay the amount that you totaled up and submit along with a note to which player it applies to.
- OR Download an order form for each player from the link above, fill it out and return it on picture day with your payment **Payments without an accompanying form can not be processed.
- Paper order forms and sample items will be available when you arrive for pictures.
![]()
McLean County ABA 2025-26
| Friday 12/5/2024 | |
| KYLE MCELVAIN 6/7 BOYS | 4:30 PM |
| DAVID KNIGHT 6/7 BOYS | 4:40 PM |
| BROCK BOWMAN 8/9 BOYS | 4:50 PM |
| BROCK BOWMAN 10 UP BOYS | 5:00 PM |
| SAM JOHNSON 6/7 GIRLS | 5:10 PM |
| JOSH FULTON 10 UP BOYS | 5:20 PM |
| JOSH KIRK 6/7 BOYS | 5:30 PM |
| JOEY LOWERY 8/9 GIRLS | 5:40 PM |
| JOE MERCER 8/9 GIRLS | 5:50 PM |
| MATT MILLER 10 UP BOYS | 6:00 PM |
| MATT MILLER 8/9 GIRLS | 6:10 PM |
| NATHAN G 10 UP BOYS | 6:20 PM |
| STEVE E 10 UP BOYS | 6:30 PM |
| STEVE E FEEDER | 6:40 PM |
| STEVE E FEEDER | 6:50 PM |
| Saturday 12/6/2024 | |
| DALLAS 4/5 | 8:30 AM |
| DALLAS 6/7 BOYS | 8:40 AM |
| MEGAN BICKETT 4/5 | 8:50 AM |
| MEGAN BICKETT 6/7 GIRLS | 9:00 AM |
| NATHANIEL BURDEN 10 UP GIRLS | 9:10 AM |
| JULIA CROWE 8/9 GIRLS | 9:20 AM |
| KAYLA WILSON 4/5 | 9:30 AM |
| TYLER LOVELL 4/5 | 9:40 AM |
| LARAMIE KASSINGER 10 UP GIRLS | 9:50 AM |
| SARAH KESSINGER 10 UP GIRLS | 10:00 AM |
| ZANE DECKER 8/9 BOYS | 10:10 AM |
| KEITH CRABTREE 8/9 BOYS | 10:20 AM |
| SEAN HAYDEN 6/7 GIRLS | 10:30 AM |
| CHRIS CHAMBERS 4/5 | 10:40 AM |
| KENDEL HAYDEN 4/5 | 10:50 AM |
| KATE RICKARD 6/7 BOYS | 11:00 AM |
| SHELBIE HOWARD 8/9 BOYS | 11:10 AM |







